Our Family History
Photos
Matches 1 to 50 of 21,829 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | 1900 Bach Virginie (At least one living or private individual is linked to this item - Details withheld.) | |
2 | ![]() | 1900 Bauer Julie (At least one living or private individual is linked to this item - Details withheld.) | |
3 | ![]() | 1900 Berens Hilda (At least one living or private individual is linked to this item - Details withheld.) | |
4 | ![]() | 1921-01-05 N GRETHEN Marie | |
5 | ![]() | 1922-05-16 N NOEL Pierre | |
6 | ![]() | 1936 David Maria | |
7 | ![]() | 1937 Decker Nikolaus (At least one living or private individual is linked to this item - Details withheld.) | |
8 | ![]() | 1943 Bechet Lothar | |
9 | ![]() | 1943 Blau Emil | |
10 | ![]() | 1943 D Alesch Poly | |
11 | ![]() | 1943 Daleiden Nikela | |
12 | ![]() | 1943 Decker Josy (At least one living or private individual is linked to this item - Details withheld.) | |
13 | ![]() | 1943 Nici Airoldi | |
14 | ![]() | 1943-11-29 D Russie, Jans Jaki. | |
15 | ![]() | 1943-12-05 D Kroatien, Weydert Roger | |
16 | ![]() | 1944 Dagasso Pierre | |
17 | ![]() | 1944 Daufeld Alfons | |
18 | ![]() | 1944 David Poli | |
19 | ![]() | 1944 Dechmann Franz (At least one living or private individual is linked to this item - Details withheld.) | |
20 | ![]() | 1944-02-20 D Bolschaja, weber Arthur | |
21 | ![]() | 1945 Braquet Cathérine | |
22 | ![]() | 1945 EWEN Jacques | |
23 | ![]() | 1945 Zwick Erny geb. 1945.jpg | |
24 | ![]() | 1947 Blom François (At least one living or private individual is linked to this item - Details withheld.) | |
25 | ![]() | 1948 Blitgen Catherine (At least one living or private individual is linked to this item - Details withheld.) | |
26 | ![]() | 1955 ? Baulesch Josée - geb. (rest. Reiff) | |
27 | ![]() | 1955 ? Baulesch Josée - geb. (rest. Reiff) | |
28 | ![]() | 1956 Decker Jean (At least one living or private individual is linked to this item - Details withheld.) | |
29 | ![]() | 1960-08-13 N, Vanzella Luciano | |
30 | ![]() | 1962 Bodry Mathias | |
31 | ![]() | 1963 Becker Rosalie (At least one living or private individual is linked to this item - Details withheld.) | |
32 | ![]() | 1970 Becker Joseph (At least one living or private individual is linked to this item - Details withheld.) | |
33 | ![]() | 1973 Dams Marguerite (At least one living or private individual is linked to this item - Details withheld.) | |
34 | ![]() | 1979-03-17 R Bettembourg, Thomas Joséphine | |
35 | ![]() | 1983 Chapelier Marie Josée | |
36 | ![]() | 1985 ? Graf Jessica - geb. 19.10.19... | |
37 | ![]() | 1985 ? Reiff Christian | |
38 | ![]() | 1985 Dahm Serge | |
39 | ![]() | 1990 Dahm Marie (At least one living or private individual is linked to this item - Details withheld.) | |
40 | ![]() | 1992 De Oliveira Hilaire | |
41 | ![]() | 1995-04-01 Petesch Jos | |
42 | ![]() | 1998-01-10
Barnich Nicky | |
43 | ![]() | 1998-01-12
Brandenburger (Kohner) Annette | |
44 | ![]() | 1998-01-12
Giorgetti Samuel | |
45 | ![]() | 1998-01-12
Goergen Peggy | |
46 | ![]() | 1998-01-12
Heinen René | |
47 | ![]() | 1998-01-12
Lux Joséphine | |
48 | ![]() | 1999 D ADAM Nicolas | |
49 | ![]() | 1999-03-01 Rausch René | |
50 | ![]() | 201-07-04 Giacomini Tunn |